launch · slot 461,510,311 · 2026-10-26 03:24 UTC · backfilled
Gus claimed fees Gus
k44MHvqAbiA5uRdTzTna72kStFacjaPLH5MjnQupump · website · X
2 wallets linked to the creator bought 5.9% of supply in slot 0.
Partial record. Token history of 2 early buyers could not be read.
Linked + cluster
Linked to the creator5.9%2 wallets
Cluster (same funder)0%0 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
8 slot-0 buyers · 13 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 2 of 7 slot-0 buyers; 5 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 15 | BADx…w6RQ dev record | creator | 6.7% 67.06M · 2.00 SOL | Dev initial buy inside the create transaction (a normal pump.fun feature)Busy wallet: funding read back to 2026-10-26 03:43 UTC (100 transactions). | sold 100.0% | 4Aio…fqRQ no tip |
| 16 | Et1f…6wzv | linked·a | 3.0% 30.48M · 1.00 SOL | Sent 1.00 SOL to the creator 51 min before launch. proof txBusy wallet: funding read back to 2026-10-26 02:28 UTC (100 transactions). | sold 100.0% | 5qyj…hYSe no tip |
| 17 | 8p6x…gQts | unlinked | <0.01% 29.6K · 0.001 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-25 18:37 UTC (100 transactions). | not read | 5iYv…HdrW no tip |
| 18 | 5Kpw…Jz2e | linked·a | 2.9% 28.69M · 1.00 SOL | Sent 1.00 SOL to the creator 51 min before launch. proof txBusy wallet: funding read back to 2026-10-26 02:29 UTC (100 transactions). | sold 100.0% | 3hXP…QpS2 no tip |
| 195 | 7TRa…R3yP | unlinked | 0.3% 2.74M · 0.099 SOL | No link to the creator found. | sold 100.0% | 4ZT1…D1ym tip 1,000 lamports · 1,200,000 µL/CU |
| 201 | 4ggJ…pp6f | unlinked | 0.3% 2.73M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-23 22:45 UTC (100 transactions). | sold 100.0% | uvyx…gasf tip 1,000 lamports · 1,200,000 µL/CU |
| 206 | 7dY9…UBZW | unlinked | 0.3% 2.71M · 0.099 SOL | No link to the creator found. | sold 100.0% | 2Do5…cGWf tip 1,000 lamports · 1,200,000 µL/CU |
| 234 | AZjT…GEwp | unlinked | 0.3% 2.69M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 03:05 UTC (100 transactions). | not read | 4fqt…RDu4 no tip · 200,001 µL/CU |
Failed attempts in slot 0 13
| # | wallet | error | transaction |
|---|---|---|---|
| 104 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 64TS…WTxQ |
| 130 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 4Xhs…sHiM |
| 166 | 53JG…L3k2 via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 3Buz…hXT8 |
| 208 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 2PAF…9y2R |
| 237 | AZjT…GEwp | {"InstructionError":[3,"IllegalOwner"]} | 5Ewb…jzsB |
| 239 | AZjT…GEwp | {"InstructionError":[3,"IllegalOwner"]} | 3QH3…327m |
| 240 | AZjT…GEwp | {"InstructionError":[3,"IllegalOwner"]} | 52jU…TRra |
| 241 | AZjT…GEwp | {"InstructionError":[3,"IllegalOwner"]} | 5GpW…3TUc |
| 244 | AZjT…GEwp | {"InstructionError":[3,"IllegalOwner"]} | 2pMz…TTpp |
| 252 | 5cxJ…kVDh via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 4wmY…rfQk |
| 274 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 4Htb…cMsC |
| 276 | 53JG…L3k2 via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 5DW8…Ko7W |
| 312 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 4o5E…v2YK |
First hour outcome
- creator sold
- 100.0%
- linked wallets sold
- 100.0%
- top 10 token accounts
- 0% bonding curve excluded
- market cap at +1 h
- $2,831
Read at 2026-10-26 05:46 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 04:24 UTC; final at +24 h.
The dev
BADxcCczKSRuKNn5oMsrGrXepo23bwHgzgGuTeZYw6RQ
33 launches · 0 clean · 19 with linked slot-0 buys · avg 3.5% linked
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.