launch · slot 461,544,431 · 2026-10-26 05:25 UTC
Floyd Mayweather Floyd
FHocv1r5Pjin1fkkUm9ERr1bA1Zscf52f65ZZ3KKpump
3 unlinked wallets bought 9.8% of supply in slot 0.
Linked + cluster
Linked to the creator0%0 wallets
Cluster (same funder)0%0 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
4 slot-0 buyers · 49 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 0 of 3 slot-0 buyers; 3 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 146 | BH74…x62c dev record | creator | 22.3% 222.87M · 7.86 SOL | Dev initial buy inside the create transaction (a normal pump.fun feature)Busy wallet: funding read back to 2026-10-25 18:13 UTC (100 transactions). | sold 100.0% | oT1e…3UE9 no tip |
| 147 | 4yFA…QrG3 | unlinked | 4.0% 39.86M · 1.86 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 01:48 UTC (100 transactions). | sold 100.0% | 3Jng…F6sU no tip · 169,061,707 µL/CU · via 2YAb…SnQv |
| 172 | 9qz7…hWpw | unlinked | 5.6% 56.24M · 2.96 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 03:51 UTC (300 transactions). | sold 100.0% | 5JE7…FFcs no tip |
| 238 | 6666…yDKM | unlinked | 0.2% 1.74M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 01:12 UTC (100 transactions). | sold 100.0% | NXwz…ohEm no tip · 10,000,000 µL/CU |
Failed attempts in slot 0 49
| # | wallet | error | transaction |
|---|---|---|---|
| 145 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 5YyV…yzwc |
| 158 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":0}]} | 23mz…ZRDG |
| 159 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3f2G…6Hx5 |
| 160 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 22vm…p77X |
| 161 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5NwC…JdAu |
| 162 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4qqv…ygr7 |
| 163 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2dXP…4bQq |
| 164 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2BYf…4cKh |
| 165 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5QpW…Bx6e |
| 166 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5aP4…9ZWL |
| 167 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | uDLp…ZtKL |
| 176 | D24i…JCwQ | {"InstructionError":[4,{"Custom":6042}]} | 3xhB…jLTH |
| 177 | 37n9…ciPZ | {"InstructionError":[4,{"Custom":6042}]} | 2Zr2…mjfh |
| 178 | 5z1E…SnDX | {"InstructionError":[4,{"Custom":6042}]} | V1UX…ia3L |
| 179 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2Xwe…ip3N |
| 180 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5epz…mQ8W |
| 181 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5HSk…nTnr |
| 182 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2zfH…896t |
| 183 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3wL9…kcf4 |
| 184 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 51xH…CLTD |
| 185 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5Pf5…7yuj |
| 186 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3Wyg…hBrz |
| 187 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5GiP…P6St |
| 188 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | BNkH…1ikx |
| 189 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4UFt…KBgW |
| 190 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 522z…xqAN |
| 191 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5hVr…mejZ |
| 192 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2CWq…T9at |
| 193 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4eor…iYFZ |
| 194 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2o5Y…vPca |
| 195 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5FYi…G6Zr |
| 196 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | Nbw7…22ac |
| 197 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":0}]} | 3gcy…Ns4r |
| 203 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2GFv…PGaY |
| 210 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3uKQ…a3dW |
| 211 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4vsi…sBK3 |
| 216 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3q8H…U7w9 |
| 217 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3KSJ…ywQK |
| 220 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2XAE…nfTR |
| 221 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3XmM…Ytgj |
| 231 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4fNq…F8KV |
| 232 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3dnh…MhrF |
| 233 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2k5t…xgHf |
| 234 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 57EZ…8ZkC |
| 235 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2Dw2…uYpJ |
| 239 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3Rmo…RjWC |
| 244 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5WkT…Jj4D |
| 260 | 8jgv…E7mc | {"InstructionError":[3,{"Custom":6042}]} | 51Sr…FtmG |
| 270 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 2FzK…TV6u |
First hour outcome
- creator sold
- 100.0%
- linked wallets sold
- no linked wallets
- top 10 token accounts
- 0.05% bonding curve excluded
- market cap at +1 h
- $2,821
Read at 2026-10-26 06:27 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 06:25 UTC; final at +24 h.
The dev
BH74DZL2EzWnHy2BghqGYkeNSgPPekgdV1KEDGeYx62c
12 launches · 1 clean · 0 with linked slot-0 buys · avg 0% linked
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.