launch · slot 461,551,128 · 2026-10-26 05:48 UTC
Right Hand GOONTEK
EyhQeQP5G54jq5exaiTjnEW9v7QfajExCtxPCyYopump · X
8 unlinked wallets bought 24.9% of supply in slot 0.
Linked + cluster
Linked to the creator0%0 wallets
Cluster (same funder)0%0 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
8 slot-0 buyers · 9 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 4 of 8 slot-0 buyers; 4 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 50 | 7ZAv…x5qm | unlinked | 9.8% 97.55M · 3.00 SOL | Signed the create transaction for the creator (pump.fun lets a signer create a coin for another creator address).Busy wallet: funding read back to 2026-10-25 04:37 UTC (300 transactions). | sold 100.0% (partial read) | 4c9k…8K7c no tip |
| 51 | 9aXd…j54p | unlinked | 2.9% 28.69M · 1.00 SOL | Funded from an exchange wallet (Binance) 5 h before launch: not counted as a link. txFunded from an exchange wallet (Binance) 5 d before launch: not counted as a link. tx | sold 100.0% | 5gej…y5iE no tip |
| 52 | 5BqS…UiQ2 | unlinked | 2.7% 27.05M · 1.00 SOL | No link to the creator found. | sold 100.0% | 2qRy…Xxn5 no tip |
| 53 | CczB…F4R7 | unlinked | 2.6% 25.55M · 1.00 SOL | Funded from an exchange wallet (Binance) 5 h before launch: not counted as a link. txFunded from an exchange wallet (Binance) 5 d before launch: not counted as a link. txFunded from an exchange wallet (Binance) 5 d before launch: not counted as a link. tx | sold 100.0% | 3nKp…NK9b no tip |
| 251 | 2mqr…jwdY | unlinked | 6.7% 67.22M · 2.93 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 00:56 UTC (100 transactions). | sold 100.0% | 226c…U6Mh no tip · 0 µL/CU |
| 253 | 6666…yDKM | unlinked | 0.2% 2.09M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 01:12 UTC (100 transactions). | sold 100.0% | 4bHn…Abem no tip · 10,000,000 µL/CU |
| 335 | 6F7j…YXiv | unlinked | 0.01% 103.7K · 0.005 SOL | No link to the creator found. | sold 100.0% | 49fW…akFH no tip · 432,210 µL/CU |
| 347 | 9FQn…UPFj | unlinked | 0.1% 1.04M · 0.049 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 02:47 UTC (100 transactions). | sold 100.0% | 2ydn…aub1 no tip · 60,000 µL/CU |
Failed attempts in slot 0 9
| # | wallet | error | transaction |
|---|---|---|---|
| 262 | 2T3U…AgKQ | {"InstructionError":[4,{"Custom":6042}]} | 4Xrb…fYTp |
| 295 | GCuJ…zG6C via 9KVX…PRou | {"InstructionError":[3,{"Custom":0}]} | 26nj…a2zj |
| 309 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 5o67…k5dD |
| 315 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 4a24…b54f |
| 331 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 3cTD…diTV |
| 352 | HVE8…PGDJ | {"InstructionError":[5,{"Custom":6002}]} | 6327…mHKt |
| 357 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 5AP3…yiKg |
| 368 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 23PD…Q9Y7 |
| 389 | CZ77…ZSBx via GxAe…uCAL | {"InstructionError":[3,{"Custom":7004}]} | 3HfJ…3PyL |
First hour outcome
- creator sold
- no dev buy to sell
- linked wallets sold
- no linked wallets
- top 10 token accounts
- 0.04% bonding curve excluded
- market cap at +1 h
- $2,815
Read at 2026-10-26 07:47 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 06:48 UTC; final at +24 h.
The dev
CSyrNRnS1xCNejRbVS4Y2um9nqpCrST9YWXgh4WZJxfh
Created on chain by 7ZAv…x5qm for this creator.
1 launch · 1 clean · 0 with linked slot-0 buys · avg 0% linked
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.