launch · slot 459,472,288 · 2026-10-21 03:03 UTC · backfilled
Mikol The Bagworker Mikol
Esz5JPDhpk9unKyLHQ7SGEFVazUWqDzb1QBSXYMZpump
3 unlinked wallets bought 2.0% of supply in slot 0.
Linked + cluster
Linked to the creator0%0 wallets
Cluster (same funder)0%0 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
4 slot-0 buyers · 9 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 0 of 3 slot-0 buyers; 3 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 31 | 3wGn…tqQF dev record | creator | 3.4% 34.20M · 0.988 SOL | Dev initial buy inside the create transaction (a normal pump.fun feature)Busy wallet: funding read back to 2026-10-25 18:35 UTC (100 transactions). | read at +1 h | 2HN1…5oSr no tip · 100,000 µL/CU |
| 156 | rixa…AJTc | unlinked | 1.4% 13.72M · 0.415 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-19 00:48 UTC (100 transactions). | read at +1 h | 3PNA…w3Na no tip · 1,308,920 µL/CU |
| 166 | H6ob…1HtG | unlinked | 0.5% 5.12M · 0.158 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 04:51 UTC (100 transactions). | read at +1 h | 4wYr…uWox no tip · 9,090 µL/CU |
| 172 | HVE8…PGDJ | unlinked | 0.1% 1.29M · 0.040 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 05:58 UTC (100 transactions). | read at +1 h | 5BSt…dcBn no tip · 9,090 µL/CU |
Failed attempts in slot 0 9
| # | wallet | error | transaction |
|---|---|---|---|
| 581 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 362R…51Gt |
| 714 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 4jEf…JBPe |
| 781 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 3vwk…FKQ4 |
| 840 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | 5f91…xb2z |
| 939 | 5cxJ…kVDh via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 2ePC…MRmE |
| 999 | 6Ftz…sWta via bvhJ…ff9r | {"InstructionError":[2,{"Custom":1}]} | 3PJ1…BGTE |
| 1002 | nigg…m5zS via 5kZm…CMoz | {"InstructionError":[1,{"Custom":111}]} | fijA…ruzR |
| 1014 | 6Ftz…sWta via bvhJ…ff9r | {"InstructionError":[2,{"Custom":1}]} | 38rv…k1E6 |
| 1015 | 2KP9…PURD via Dhpy…84HY | {"InstructionError":[1,{"Custom":13}]} | 4vfC…9DKz |
First hour outcome
Read one hour after launch (queued).
After 24 hours
24-hour volume $0 on DexScreener · does not trade (24 h volume at most $1K).
Rule c (tokens sent to the creator or a linked wallet) checked after the first hour; final at +24 h.
The dev
3wGnhVooZB3QVCJ9BEVtgo3ToPpMeJtmcMXN8wZjtqQF
59 launches · 59 clean · 0 with linked slot-0 buys · avg 0% linked · 0 of 29 still trade after 24 h
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.