launch · slot 461,487,319 · 2026-10-26 02:02 UTC · backfilled
Vera VERA
A2gkaDdvEPAK4E77brCdgao2XTuxVUZ3smstTF8Ypump
6 unlinked wallets bought 9.9% of supply in slot 0.
Dev initial buy
the creator's own buy in slot 0
Linked to the creator
0 wallets
Unlinked
7 slot-0 buyers · 57 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 2 of 6 slot-0 buyers; 4 busy wallets read back 2 d at most. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 89 | 6aoG…KBM9 dev record | creator | 3.4% 34.12M · 0.985 SOL | Dev initial buy inside the create transaction (a normal pump.fun feature)Busy wallet: funding read back to 2026-10-26 03:03 UTC (100 transactions). | sold 100.0% | 2JoG…z6RV no tip |
| 258 | FiFa…Gc6W | unlinked | 6.2% 62.26M · 1.98 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-25 19:50 UTC (100 transactions). | sold 100.0% | 3Ntj…sQ7A no tip · 21,300,000 µL/CU |
| 355 | 3LTR…zLRq | unlinked | 0.7% 7.26M · 0.247 SOL | Funded from an exchange wallet (OKX) 5 h before launch: not counted as a link. txBusy wallet: funding read back to 2026-10-25 17:02 UTC (100 transactions). | sold 100.0% | 4cdH…M9DU no tip · 76,491,212 µL/CU |
| 372 | 4Tna…bCRK | unlinked | 1.3% 13.03M · 0.453 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-23 05:44 UTC (100 transactions). | sold 100.0% | 2Mnv…XTym no tip · 5,942,619 µL/CU |
| 379 | CEpV…5CTY | unlinked | 0.1% 1.39M · 0.049 SOL | Funded from an exchange wallet (Bybit) 5 h before launch: not counted as a link. tx | sold 100.0% | 2zCx…JYoj no tip |
| 399 | 9Zqp…f6V7 | unlinked | 0.6% 5.89M · 0.209 SOL | No link to the creator found. | sold 100.0% | 5wcp…kQFj no tip · 4,000,000 µL/CU |
| 520 | 2vVf…naWc | unlinked | 1.0% 9.57M · 0.346 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 00:26 UTC (100 transactions). | sold 100.0% | Dtem…SZrw no tip |
Failed attempts in slot 0 57
| # | wallet | error | transaction |
|---|---|---|---|
| 4 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 3PMs…Wvc3 |
| 61 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 5hho…vDwL |
| 64 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 2H7h…CKba |
| 65 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | gfYJ…gbRm |
| 67 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 5Tpj…iNr3 |
| 68 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 2Xa9…QrwU |
| 69 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | csfx…VBtM |
| 70 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | mCVX…mMZr |
| 72 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 3LbK…QafD |
| 73 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 2THn…YqaN |
| 74 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | bik7…WyEW |
| 76 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 3Lzi…sZTU |
| 77 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | HBJu…mnBe |
| 78 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 2p9N…w3Vj |
| 79 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 5zGH…jhBg |
| 80 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 3w3s…GLuH |
| 82 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 4Rcz…X3JT |
| 83 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 51zV…CbrZ |
| 84 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 44Pf…iZZ8 |
| 85 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 2vwT…7tc7 |
| 86 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 54dq…WRtC |
| 87 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,"InvalidAccountData"]} | 4LCR…CEg8 |
| 88 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 2ngF…K813 |
| 324 | D24i…JCwQ | {"InstructionError":[4,{"Custom":6042}]} | 5Xow…CKhd |
| 325 | 5NJS…my9v | {"InstructionError":[4,{"Custom":6042}]} | 2tHd…H4bc |
| 331 | 2nW9…wj5Y | {"InstructionError":[4,{"Custom":6042}]} | 67SM…jQHU |
| 384 | Ejyw…UPEm | {"InstructionError":[5,{"Custom":6042}]} | 3MyQ…GoAG |
| 386 | DSqA…m9rH | {"InstructionError":[3,{"Custom":6002}]} | 5D1Q…PG8F |
| 406 | 8Qvk…L7ec | {"InstructionError":[3,{"Custom":6002}]} | 3LkC…F4v3 |
| 441 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | 4MnE…S2CN |
| 467 | AHwJ…paN2 | {"InstructionError":[2,{"Custom":100}]} | Radr…DzuL |
| 484 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | bnpA…WKWB |
| 486 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 5V2U…hKPW |
| 487 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 2cmg…1w6c |
| 489 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 388c…WF4T |
| 490 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | eSAo…4vyj |
| 492 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 44gY…Ao2Z |
| 494 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 4Fw1…FNq2 |
| 495 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 4adk…eQh9 |
| 496 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 3uoh…TXvU |
| 497 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 3oLL…Cyte |
| 498 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 3qwc…jCp7 |
| 500 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 2WbT…ZxJs |
| 501 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 3Vi6…nvM7 |
| 505 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 5ojC…VGWB |
| 506 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 4P2e…FGbf |
| 507 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 63rJ…zLkJ |
| 509 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 5iX8…REaH |
| 511 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 2zRz…6K5x |
| 512 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 45uf…xPxQ |
| 515 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 4Tkm…MkEo |
| 517 | 4yFA…QrG3 via L2TE…3S95 | {"InstructionError":[4,{"Custom":1}]} | 3bRf…5R9q |
| 561 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | 4sLX…quAG |
| 562 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | 5Soh…WXy2 |
| 629 | 53JG…L3k2 via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 4FDk…h4cq |
| 633 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 5ZKL…1Dbo |
| 638 | 53JG…L3k2 via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 58Ug…evpu |
First hour outcome
- creator sold
- 100.0%
- linked wallets sold
- no linked wallets
- top 10 token accounts
- not measured (backfilled)
- market cap at +1 h
- not measured
Read at 2026-10-26 08:14 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 03:02 UTC; final at +24 h.
The dev
6aoG8GtiScsisQC7unezAvzxAEbokvDb84has4nzKBM9
63 launches · 61 clean · 0 with linked slot-0 buys · avg 0% linked · 0 of 12 still trade after 24 h
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.