launch · slot 461,459,286 · 2026-10-26 00:23 UTC · backfilled
Nakama Pad NAKAMA
62cbyJrxCZNuuJjEpyapGY6N6jD42chC5HTgFBvupump
4 unlinked wallets bought 6.5% of supply in slot 0.
Dev initial buy
the creator's own buy in slot 0
Linked to the creator
0 wallets
Unlinked
5 slot-0 buyers · 22 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 0 of 4 slot-0 buyers; 4 busy wallets read back 2 d at most. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 163 | 6aoG…KBM9 dev record | creator | 3.4% 34.12M · 0.985 SOL | Dev initial buy inside the create transaction (a normal pump.fun feature)Busy wallet: funding read back to 2026-10-26 03:03 UTC (100 transactions). | sold 100.0% | 5jyE…t3ic no tip |
| 164 | 2mqr…jwdY | unlinked | 4.8% 48.33M · 1.51 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 01:34 UTC (100 transactions). | sold 100.0% | D4nf…5W8C no tip · 22,140,221 µL/CU |
| 250 | 4Tna…bCRK | unlinked | 1.4% 13.60M · 0.453 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-23 05:44 UTC (100 transactions). | sold 100.0% | Q3Zq…ovva no tip · 5,942,619 µL/CU |
| 267 | 7PtV…NNEG | unlinked | 0.3% 2.92M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-25 23:54 UTC (100 transactions). | sold 100.0% | 3BDi…Tf2m no tip · 500,000 µL/CU |
| 462 | CPpK…1qcD | unlinked | 0.03% 291.0K · 0.010 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 04:50 UTC (100 transactions). | sold 100.0% | 2jSf…P9m3 no tip · 20,000 µL/CU · via 2sjM…aHjD |
Failed attempts in slot 0 22
| # | wallet | error | transaction |
|---|---|---|---|
| 140 | 2mqr…jwdY | {"InstructionError":[5,"IncorrectProgramId"]} | 284w…bCTe |
| 187 | 2mqr…jwdY | {"InstructionError":[4,{"Custom":0}]} | 33tD…rQZN |
| 196 | 2mqr…jwdY | {"InstructionError":[4,{"Custom":0}]} | 2RdW…mnoU |
| 248 | D24i…JCwQ | {"InstructionError":[4,{"Custom":6042}]} | 2Doq…cnwz |
| 253 | DSqA…m9rH | {"InstructionError":[3,{"Custom":6002}]} | 2WX7…muxk |
| 258 | Ejyw…UPEm | {"InstructionError":[4,{"Custom":6042}]} | 5y9v…5zDL |
| 265 | rixa…AJTc | {"InstructionError":[7,{"Custom":6002}]} | 3zPq…R8jp |
| 281 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | ifSZ…UmRk |
| 282 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 5GzJ…U2qh |
| 283 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 2zhT…Sa3G |
| 284 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 4PqD…hLAk |
| 285 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 2tTQ…Ec4A |
| 286 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 2nv8…DiCC |
| 287 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 54z7…YSiy |
| 288 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 4S2p…RjN5 |
| 289 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 34sL…drHU |
| 295 | 2mqr…jwdY | {"InstructionError":[3,{"Custom":0}]} | 33JN…iyxR |
| 302 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 2ub3…Vkch |
| 347 | 54sb…tdWn | {"InstructionError":[4,{"Custom":6002}]} | 4Li7…vpYn |
| 470 | J137…Qa4Z | {"InstructionError":[0,{"Custom":7}]} | 59S6…rkLQ |
| 471 | 7iyY…9z96 via Dhpy…84HY | {"InstructionError":[1,{"Custom":13}]} | 492h…Qg2f |
| 472 | Buek…zr7u via Dhpy…84HY | {"InstructionError":[1,{"Custom":13}]} | 5ZEe…MRd9 |
First hour outcome
- creator sold
- 100.0%
- linked wallets sold
- no linked wallets
- top 10 token accounts
- not measured (backfilled)
- market cap at +1 h
- not measured
Read at 2026-10-26 08:10 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 01:23 UTC; final at +24 h.
The dev
6aoG8GtiScsisQC7unezAvzxAEbokvDb84has4nzKBM9
63 launches · 61 clean · 0 with linked slot-0 buys · avg 0% linked · 0 of 12 still trade after 24 h
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.