launch · slot 461,547,387 · 2026-10-26 05:35 UTC
Crypto Thots CT
3CsZaqLeH1qmmTrY6AjZhVeMXChXwWSVi3BiztCXpump · X
3 slot-0 buyers funded by the same wallet bought 10.4% of supply in slot 0.
Linked + cluster
Linked to the creator0%0 wallets
Cluster (same funder)10.4%3 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
6 slot-0 buyers · 17 failed · 0 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 0 of 6 slot-0 buyers; 6 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 29 | ENsk…4soC | unlinked | 10.3% 103.42M · 3.20 SOL | Signed the create transaction for the creator (pump.fun lets a signer create a coin for another creator address).Busy wallet: funding read back to 2026-10-25 14:40 UTC (100 transactions). | sold 100.0% | 33VG…4La4 no tip |
| 30 | 2Mic…qeA7 | cluster | 3.9% 39.23M · 1.40 SOL | One of 3 slot-0 buyers funded by the same wallet: 15.24 SOL 14 h before launch. proof tx · funder ENsk…4soCThis funder's wallets were slot-0 cluster buyers in 4 launches by 4 different creators seen so far: a group that buys many launches, not tied to this creator by any link.Busy wallet: funding read back to 2026-10-25 03:36 UTC (100 transactions). | sold 100.0% | 66UE…iq6R no tip |
| 31 | 5Eb5…G1sA | cluster | 3.4% 33.69M · 1.30 SOL | One of 3 slot-0 buyers funded by the same wallet: 15.24 SOL 14 h before launch. proof tx · funder ENsk…4soCThis funder's wallets were slot-0 cluster buyers in 4 launches by 4 different creators seen so far: a group that buys many launches, not tied to this creator by any link.Busy wallet: funding read back to 2026-10-25 03:35 UTC (100 transactions). | sold 100.0% | 3cuQ…cMAi no tip |
| 32 | J5dU…kQmj | cluster | 3.1% 31.33M · 1.30 SOL | One of 3 slot-0 buyers funded by the same wallet: 15.24 SOL 14 h before launch. proof tx · funder ENsk…4soCThis funder's wallets were slot-0 cluster buyers in 4 launches by 4 different creators seen so far: a group that buys many launches, not tied to this creator by any link.Busy wallet: funding read back to 2026-10-25 03:35 UTC (100 transactions). | sold 100.0% | 5Z4M…T587 no tip |
| 232 | G9sQ…j7ob | unlinked | 1.8% 18.00M · 0.790 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-25 22:19 UTC (100 transactions). | sold 100.0% | 6Tzh…aXm9 no tip · 95,488,513 µL/CU |
| 236 | 6666…yDKM | unlinked | 0.2% 2.20M · 0.099 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 01:12 UTC (100 transactions). | sold 100.0% | 3i2u…uj59 no tip · 10,000,000 µL/CU |
Failed attempts in slot 0 17
| # | wallet | error | transaction |
|---|---|---|---|
| 275 | GCuJ…zG6C via 9KVX…PRou | {"InstructionError":[5,{"Custom":8}]} | n5ik…J4mq |
| 276 | 2T3U…AgKQ | {"InstructionError":[4,{"Custom":6042}]} | Rve1…bXjo |
| 315 | 3TWB…xzvJ | {"InstructionError":[3,{"Custom":6042}]} | 2TrX…Khr1 |
| 321 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | yVYh…nHWW |
| 323 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | 3pTm…pwx6 |
| 325 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | Bq7V…5mNT |
| 326 | 4XYM…bBSU via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | dhPJ…xg1Q |
| 327 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 2kVK…CzoF |
| 328 | DF4q…DV4T via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 4pVh…NR9Y |
| 350 | 3TWB…xzvJ | {"InstructionError":[3,{"Custom":6042}]} | 5oAi…xRWj |
| 356 | CVPz…ybvA | {"InstructionError":[1,{"Custom":6042}]} | 2B7B…XiyQ |
| 358 | GCuJ…zG6C via 9KVX…PRou | {"InstructionError":[5,{"Custom":8}]} | 446x…Vs8h |
| 380 | 5L7a…aBUD via Dhpy…84HY | {"InstructionError":[1,{"Custom":13}]} | 3t2M…jmfW |
| 382 | 3TWB…xzvJ | {"InstructionError":[3,{"Custom":6042}]} | 4UXM…uhgE |
| 395 | 9LXV…qcGD | {"InstructionError":[0,{"Custom":7}]} | 8Rt6…hxSF |
| 402 | 3TWB…xzvJ | {"InstructionError":[3,{"Custom":6042}]} | 2PLn…Dg8V |
| 403 | 5cxJ…kVDh via BevF…56A3 | {"InstructionError":[1,{"Custom":3}]} | 5s9e…sf2Q |
First hour outcome
- creator sold
- no dev buy to sell
- linked wallets sold
- no linked wallets
- top 10 token accounts
- <0.01% bonding curve excluded
- market cap at +1 h
- $2,819
Read at 2026-10-26 06:52 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 06:35 UTC; final at +24 h.
The dev
64ZmViha4asoac9UXEb1CuVGSCwDjwM6v1LbbinaLrBr
Created on chain by ENsk…4soC for this creator.
1 launch · 0 clean · 1 with linked slot-0 buys (0 by wallets linked to the creator, 1 by same-funder clusters only) · avg 0% linked
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.