launch · slot 461,550,216 · 2026-10-26 05:45 UTC
Never Stop Fucking Winning NSFW
2erD9VPFmpdHxbjapE9E3hJPUqPMkKxqFHcYutPgpump · X
3 unlinked wallets bought 11.6% of supply in slot 0.
Linked + cluster
Linked to the creator0%0 wallets
Cluster (same funder)0%0 wallets
Dev initial buy
the creator's own buy in slot 0
Unlinked
3 slot-0 buyers · 43 failed · 6 early-slot
Slot 0
Shares are of total supply (1.00B tokens). Slot 0 is the slot of the create transaction; slots +1 and +2 are the early slots.
Funding read in full for 0 of 3 slot-0 buyers; 3 read in part. Limits.
Slot 0
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| 128 | 6SMM…z1Ck | unlinked | 5.1% 51.10M · 1.50 SOL | Signed the create transaction for the creator (pump.fun lets a signer create a coin for another creator address).Busy wallet: funding read back to 2026-10-25 01:42 UTC (100 transactions). | sold 100.0% | 4zex…pJ1c no tip |
| 130 | 2mqr…jwdY | unlinked | 4.8% 47.60M · 1.54 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 00:56 UTC (100 transactions). | sold 100.0% | 2fhQ…MARN no tip · 222,224 µL/CU · via 8B5D…xL45 |
| 500 | AMDE…rMXg | unlinked | 1.7% 17.17M · 0.593 SOL | No link to the creator found.Busy wallet: funding read back to 2026-10-26 02:41 UTC (100 transactions). | sold 100.0% | 36eH…utDG no tip · 21,000,000 µL/CU |
Early slots (+1, +2)
Wallets whose first buy came in the two slots after the create. Their own funding history is not read; the creator-side checks (rules a and b) and rule c still apply.
| # | wallet | class | bought | link and proof | first hour | transaction |
|---|---|---|---|---|---|---|
| +1·83 | AmN8…dLyB | unlinked | 0.2% 1.68M · 0.059 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | 2smT…ozhS no tip · 10,000 µL/CU |
| +1·104 | EELS…atWy | unlinked | 0.1% 1.38M · 0.049 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | 3q7s…TN7x no tip · 2,000,000 µL/CU |
| +1·134 | CWUq…f49p | unlinked | 0.3% 2.78M · 0.099 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | 3SPh…3S3N no tip · 60,000 µL/CU |
| +1·137 | 9pdY…YTbR | unlinked | 0.1% 1.39M · 0.049 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | 3uiQ…PBbQ no tip · 60,000 µL/CU |
| +2·68 | AjGn…XB57 | unlinked | 0.4% 4.26M · 0.148 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | jGWL…ckoy no tip · 500,000 µL/CU |
| +2·72 | CSk2…5Bqm | unlinked | 0.5% 4.50M · 0.158 SOL | No link to the creator found (early slot: only the creator-side checks run). | sold 100.0% | 5ZXG…Htnh no tip · 500,000 µL/CU |
Failed attempts in slot 0 43
| # | wallet | error | transaction |
|---|---|---|---|
| 22 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 4WYJ…hc9s |
| 79 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[5,"InvalidAccountData"]} | 42Zi…JbyT |
| 265 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | xHdp…eCox |
| 266 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2Ued…oc8V |
| 267 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5LWE…TwaV |
| 268 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 49jD…Gwb7 |
| 269 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2XKG…HSqY |
| 270 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2D2m…UKzz |
| 271 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5A9D…5zwV |
| 273 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 59Z4…sMjf |
| 274 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5EhM…QYFo |
| 275 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 33Co…76DA |
| 276 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2JeQ…Jk5c |
| 277 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5nTu…QXEz |
| 278 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3Mos…okU3 |
| 279 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4CaG…LzxU |
| 280 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | A49B…8S7N |
| 282 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 46EY…SR1Q |
| 283 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2LcK…iB6s |
| 284 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5kvy…Ga61 |
| 285 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | VJPL…vByH |
| 286 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5LXo…HsWW |
| 287 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 55GC…LLQq |
| 288 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3gRG…KjrP |
| 289 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3d5V…TPL4 |
| 291 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3wFN…eM6Z |
| 292 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4r3f…395t |
| 293 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2w6T…NCQ9 |
| 294 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5tj8…ck2r |
| 295 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4PxU…ZNgk |
| 296 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | mvbu…AwcA |
| 298 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3847…REU9 |
| 299 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 3cbx…oQNp |
| 300 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 1T2N…vqr2 |
| 301 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 4o5R…EXf7 |
| 302 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2PmF…LaKM |
| 303 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2mzS…C8Mq |
| 304 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 41bX…s82g |
| 306 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2ESf…u5Nr |
| 307 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2Bf4…V1wk |
| 308 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 2GtY…EgkR |
| 309 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5nJS…t2U4 |
| 341 | 2mqr…jwdY via L2TE…3S95 | {"InstructionError":[3,{"Custom":0}]} | 5DRW…EHNB |
First hour outcome
- creator sold
- no dev buy to sell
- linked wallets sold
- no linked wallets
- top 10 token accounts
- 0% bonding curve excluded
- market cap at +1 h
- $2,814
Read at 2026-10-26 07:30 UTC. Sold and moved are shares of what each wallet bought in slots 0 to +2.
After 24 hours
Checked 24 hours after launch.
Rule c (tokens sent to the creator or a linked wallet) checked to 2026-10-26 06:45 UTC; final at +24 h.
The dev
6npTvkeTBHVvKZDwEBzbA6kyFPAGPd2xPY9NFp1wJYZV
Created on chain by 6SMM…z1Ck for this creator.
1 launch · 1 clean · 0 with linked slot-0 buys · avg 0% linked
Share and embed
Something wrong in this record? Dispute this record. Every label links to the transactions behind it; how it is computed.